The spec sheet
Every tool. Every tier.
The try-on shows the whole system — every section present, the entire Negative Builder open, optics at their hero controls — watermarked until it’s yours. What’s below is what each tier keeps.
The plugin — EMBR Film FX
The gauge
| Try-on | Lite | Pro | |
|---|---|---|---|
| Film Format — 8 · 16 · 35mm | ✓ | ✓ | ✓ |
| Film Speed | ✓ | ✓ | ✓ |
| Input Color Space | ✓ | ✓ | ✓ |
| Output Transform — incl. Digital to Negative | ✓ | ✓ | ✓ |
The lens
| Try-on | Lite | Pro | |
|---|---|---|---|
| Pro Mist | Grade | Strength · capped ¼ | Full · 4 glass grades |
| Chromatic Aberration | ✓ | — | ✓ |
| Petzval Lens | ✓ | — | ✓ |
| Vignette | Falloff | — | ✓ |
The negative
| Try-on | Lite | Pro | |
|---|---|---|---|
| Authored stocks | All 8 | 2 — Vision3 200T · Gold 200 | All 8 |
| Negative Builder — build your own | ✓ | — | ✓ |
| Save & share stocks — .embrstock | ✓ | — | ✓ |
| Scene temp & tint · push/pull · contrast | ✓ | ✓ | ✓ |
| Dye crossover · negative saturation | ✓ | ✓ | ✓ |
| Halation | Strength | Strength | Full authoring |
| Irradiation | Enable | Strength | Full authoring |
| Grain | Amount | Amount | Size · softness · zones |
| Film Resolution | Level | Baked in | Full control |
The color
| Try-on | Lite | Pro | |
|---|---|---|---|
| Bleach Bypass | ✓ | Strength · silver · hold | Full |
| Split Tone | ✓ | ✓ | ✓ |
| Primaries — in the plugin | ✓ | — | ✓ |
| Printer Lights | ✓ | ✓ | ✓ |
The machine
| Try-on | Lite | Pro | |
|---|---|---|---|
| Film Gate | Preset | — | Full · perfs · frame lines |
| Gate Weave & Breath | Impact | Enable | Full |
| Dust & Specks | Opacity | Enable | Full |
The DCTL kit — 16 tools
Drop-in color and tone tools for any node tree, color-managed for DaVinci Wide Gamut. The kit comes with purchase — it isn’t part of the try-on.
| DCTL — what it does | Try-on | Lite | Pro |
|---|---|---|---|
| Balance v2 — Per-clip neutralize — white balance, exposure, contrast | — | ✓ | ✓ |
| Hue — Perceptual seven-vector selective color, skin-aware | — | ✓ | ✓ |
| Negative Designer — Build the negative — per-layer response, dye, crossover, push/pull | — | — | ✓ |
| Palette — Palette harmonizer — pull every hue toward one scheme | — | — | ✓ |
| Tone Core — Contrast core — toe, shoulder, mid-grey pivot | — | — | ✓ |
| Film Sat — Subtractive, density-based saturation | — | — | ✓ |
| Skin Tone — Qualify and converge skin onto the skin line | — | — | ✓ |
| Bleach Bypass — Silver retention — density, contrast, desaturation | — | — | ✓ |
| Curves — RGB and luma curves, mid-grey pinned | — | — | ✓ |
| Color Head — Subtractive CMY/K color head, in linear | — | — | ✓ |
| Primaries — Offset, lift, gain — in linear light | — | — | ✓ |
| Vignette — Optical falloff with edge desaturation and tint | — | — | ✓ |
| Balance — The original balance, still in the kit | — | — | ✓ |
| Digital to Negative — Footage as film density, for any film-negative print LUT | — | — | ✓ |
| Printer Points — Printer-light color timing, in points | — | — | ✓ |
| Generator — Hue × exposure reference chart for QC and setup | — | — | ✓ |
The PowerGrades
| Try-on | Lite | Pro | |
|---|---|---|---|
| Per-camera CSTs | — | 10 | 10 |
| Look grades | 1 — the trial look | 1 — the Lite look | 3 — balance · scene · shot |
| Walkthrough series | — | — | ✓ |
One-time purchase. Perpetual license — Lite on 1 machine, Pro on 2 — with self-serve seat moves. · DaVinci Resolve Studio 18+ · macOS 13+ · Windows.